Player Values
Market values recalculated after Matchdays 1–4. Switch between the scoring charts and the richest players, or search for anyone on the list.
| Rank | Player | Club | Role | Goals | Assists | Market Value |
|---|---|---|---|---|---|---|
| 1 | Linkan | FC Augsburg | — | 12 | 6 | €90.0M |
| 2 | Ilhan | Waldhof Mannheim 08 | — | 10 | 3 | €84.0M |
| 3 | Yorii | Eintracht Frankfurt | — | 10 | 4 | €84.0M |
| 4 | Lando | Borussia Dortmund | — | 9 | 4 | €77.0M |
| 5 | Jobbe | Bayern Munchen | — | 6 | 2 | €68.0M |
| 6 | Kaiden | FC Schalke 04 | — | 5 | 3 | €59.0M |
| 7 | Xiodry | Eintracht Frankfurt | — | 7 | 2 | €56.0M |
| 8 | Felix | FC Augsburg | — | 6 | 3 | €55.0M |
| 9 | Yukii | Eintracht Frankfurt | — | 3 | 2 | €51.0M |
| 10 | Marcix | Waldhof Mannheim 08 | — | 10 | 3 | €48.0M |
| 11 | Haz | Bayern Munchen | — | 4 | 2 | €40.0M |
| 12 | Neil | FC Schalke 04 | — | 4 | 2 | €39.0M |
| 13 | Egg | FC Augsburg | — | 2 | 3 | €34.0M |
| 14 | Kenzi | FC Schalke 04 | — | 7 | 3 | €33.0M |
| 15 | Slashed | FC Augsburg | — | 4 | 2 | €32.0M |
| 16 | Mystic | Borussia Dortmund | — | 5 | 3 | €32.0M |
| 17 | Daniel | FC Augsburg | — | 2 | 2 | €23.0M |
| 18 | Matzike | Borussia Dortmund | — | 2 | 1 | €22.0M |
| 19 | Raigy | VfL Wolfsburg | — | 3 | 1 | €22.0M |
| 20 | Malkowski | Borussia Dortmund | — | 3 | 1 | €20.0M |
| 21 | Crzy | Waldhof Mannheim 08 | — | 2 | 1 | €20.0M |
| 22 | Fortune | FC Schalke 04 | — | 1 | 1 | €17.0M |
| 23 | Ray | Borussia Dortmund | — | 1 | 1 | €13.0M |
Goals and assists counted from Season 3 league play (Matchdays 1–4).